QUIET AND RELAX
PITCHES
                    Peace and relax, open spaces facing the lake and in the shade, all with electric hook-ups 6A. Modern
                    services with free hot shower, wi-fi for free everywhere. Beaches on the lake and easy walks: it
                    will
                    be an unforgettable holiday!
                    
                    And if you need anything, we speak English! Italian, German, and Dutch.
                
* Electricity 6 amps included
* Wi fi for free everywere
* Hot showers included
* Toilet
* Chemical toilet
* Camper Service
* Fridge for hire
* Washing machine and dryer with coin
* Dog area
* Baby changing table
* Market 200m
GALLERY
Some pictures of our pitches
                    BOOKING CONDITIONS
                    To book a pitch, the deposit is 30% of the total amount. In case of cancellation up to thirty days
                    before arrival, the deposit will be refunded except for €10 for administrative costs. After that
                    date it will be retained in full. late arrival or early departure will require payment of the entire
                    booked period
                    
check in: from 12:00 to 23:00 / check out: from 9:00 to 12:00
                    The gate open from 8:00 to 23:00
                    
If you want leave the camping before 9:00 please pay one day in advance.
                
                    ARRIVAL / DEPARTURE
                    Check in: from 12:00 to 23:00
                    
Check out: from 9:00 to 12:00 (if you want leave the camping before 9:00 please pay one day in advance)
                    
The gate open from 8:00 to 23:00
                
Prices 2025
OPENING 17/04 CLOSING 02/11
The price includes a pitch plus 2 people. Only in high season for the 'AZZURRA' and 'BLU' pitches there are 4 people included
Pitches
| Low Season 21.04 - 30.05 14.09 - 02.11 | Mid Season 17.04 - 21.04 30.05 - 04.07 31.08 - 14.09 | High Season 04.07 - 31.08 | |
|---|---|---|---|
| Pitch Classic Green 50-55mq | |||
| Pitch Classic Green 50-55mq | 33.00 € + | 38.00 € + | 49.00 € + | 
| Pitch Big Red 64-75mq | |||
| Pitch Big Red 64-75mq | 36.00 € + | 42.00 € + | 54.00 € + | 
| Pitch Orange Lake view 50-65mq | |||
| Pitch Orange Lake view 50-65mq | 36.00 € + | 42.00 € + | 54.00 € + | 
| Pitch Azzurra at the lake 56-65mq | |||
| Pitch Azzurra at the lake 56-65mq | 39.00 € + | 46.00 € + | 86.00 € + | 
| Pitch Blue big at the lake 63-75mq | |||
| Pitch Blue big at the lake 63-75mq | 39.00 € + | 46.00 € + | 86.00 € + | 
| EXTRA | |||
| PERSON | |||
| PERSON | 10.00 € | 12.00 € | 14.50 € | 
| CHILDREN (2-11) | |||
| CHILDREN (2-11) | 6.00 € | 7.00 € | 9.00 € | 
| CHILDREN (0-1) | |||
| CHILDREN (0-1) | GRATIS | GRATIS | GRATIS | 
| DOGS | |||
| DOGS | 5.00 € | 6.00 € | 7.00 € | 
ELECTRICITY 6A, HOT SHOWER AND WIFI GRATIS
Lake View Apartments
APARTMENTS PRICES
| Low Season 21.04 - 30.05 14.09 - 02.11 | Mid Season 17.04 - 21.04 30.05 - 04.07 31.08 - 14.09 | High Season 04.07 - 31.08 | ||
|---|---|---|---|---|
| Day | Week | Day | Week | Week | 
| 2 pax | ||||
| € 80 | € 490 | € 90 | € 590 | € 950 | 
| extra pax | ||||
| € 15 | € 75 | € 15 | € 90 | € 100 | 
Mobil Home Standard (max 4 pax)
STANDARD: MAX 4 PERSON
| Low Season 21.04 - 30.05 14.09 - 02.11 | Mid Season 17.04 - 21.04 30.05 - 04.07 31.08 - 14.09 | High Season 04.07 - 31.08 | ||
|---|---|---|---|---|
| Day | Week | Day | Week | Week | 
| 2 pax | ||||
| € 75 | € 450 | € 85 | € 550 | € 1000 | 
| extra pax | ||||
| € 10 | € 60 | € 12 | € 75 | incl. 4 pax | 
Mobil Home Marin (max 4 pax)
MARIN 1-2: MAX 4 PERSON
| Low Season 21.04 - 30.05 14.09 - 02.11 | Mid Season 17.04 - 21.04 30.05 - 04.07 31.08 - 14.09 | High Season 04.07 - 31.08 | ||
|---|---|---|---|---|
| Day | Week | Day | Week | Week | 
| 2 pax | ||||
| € 80 | € 500 | € 90 | € 600 | € 1100 | 
| extra pax | ||||
| € 10 | € 60 | € 12 | € 75 | incl. 4 pax | 
Mobile Home Zefiro (max 3 pax)
ZEFIRO: MAX 3 PERSON
| Low Season 21.04 - 30.05 14.09 - 02.11 | Mid Season 17.04 - 21.04 30.05 - 04.07 31.08 - 14.09 | High Season 04.07 - 31.08 | ||
|---|---|---|---|---|
| Day | Week | Day | Week | Week | 
| 2 pax | ||||
| € 80 | € 500 | € 90 | € 600 | € 1100 | 
| extra pax | ||||
| € 10 | € 60 | € 12 | € 75 | incl. 3 pax | 
Mobile Home Terrace (max 4 pax)
TERRACE: MAX 4 PERSON
| Low Season 21.04 - 30.05 14.09 - 02.11 | Mid Season 17.04 - 21.04 30.05 - 04.07 31.08 - 14.09 | High Season 04.07 - 31.08 | ||
|---|---|---|---|---|
| Day | Week | Day | Week | Week | 
| 2 pax | ||||
| € 85 | € 550 | € 99 | € 650 | € 1200 | 
| extra pax | ||||
| € 10 | € 60 | € 12 | € 75 | incl. 4 pax | 
Mobil Home Luxus (max 5 pax)
MAX 5 PERSON
| Low Season 21.04 - 30.05 14.09 - 02.11 | Mid Season 17.04 - 21.04 30.05 - 04.07 31.08 - 14.09 | High Season 04.07 - 31.08 | ||
|---|---|---|---|---|
| Day | Week | Day | Week | Week | 
| 2 People | ||||
| € 85 | € 550 | € 99 | € 650 | € 1200 incl. 4 pax | 
| extra pax | ||||
| € 10 | € 60 | € 12 | € 75 | € 100 | 
Mobil Home Aurora XL (max 5 pax)
AURORA XL: MAX 5 PERSON
| Low Season 21.04 - 30.05 14.09 - 02.11 | Mid Season 17.04 - 21.04 30.05 - 04.07 31.08 - 14.09 | High Season 04.07 - 31.08 | ||
|---|---|---|---|---|
| Day | Week | Day | Week | Week | 
| 2 People | ||||
| € 95 | € 600 | € 105 | € 700 | € 1350 incl. 4 pax | 
| extra pax | ||||
| € 10 | € 60 | € 12 | € 75 | € 100 | 
EXTRATourist tax: € 1.50 p/night only for the first 10 nights, from 14 years+.
Map
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                